
L: Muridale Sophie MD (Red Tri Female - parents Copper/Sugar)
R: W Lazy J Lewis MD (Blue Merle Male - pedigree below)
| WTCH Rockngs Kodiak Bear DNA-VP | WTCH Crown Point Red Baron W Lazy J PATDcs RTDcs DNA-VP | WTCH Bar LW Inspired Blue RTDc DNA-CP | WTCH Crownpoint Inspirator Bar LW RDX |
| Bar LW Tequila Sunrise STDc | |||
| Crown Point Fire Starter DNA-CP | WTCH LasRocosa Kubliakhan Crown Pt RDX | ||
| WTCH Mighty Fine Second Chance CD | |||
| WTCH Crown Point Silk | Crown Point Gunner DNA-CP | Clarises Red Tip Eagle | |
| Crown Point Justa Reflection | |||
| Bar LWs Crownpoint Chamois DNA-CP | WTCH Crownpoint Inspirator Bar LW RDX | ||
| Bar LW Tequila Sunrise STDc | |||
| Crown Point Millisa W Lazy J | WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP | Crown Point Kemo Sabe | WTCH CH The Hawk of Las Rocosa CD RDg |
| Crownpoint Tarcoola Blue RD STDc OTDds | |||
| Crown Point Kk Kyhan | WTCH LasRocosa Kubliakhan Crown Pt RDX | ||
| Crownpoints Just-A-Bear | |||
| Crown Point Foxy Dillon | Crown Point Sly Fox STDcd | CH Las Rocosa Justin Jr of Mtgold | |
| WTCH Mighty Fine Second Chance CD | |||
| Dillons Emma Believer | Crown Point Sly Fox STDcd | ||
| Starstuffs Make Believe STDs |
Scot & Joni Muri
Casey & Tanner
Box 4, Site 11
Swift Current, Saskatchewan
Canada
S9H
3X7
Telephone:(306) 553-2244
Email: sjmuri@sasktel.net